
The HyGrade design with the farmer in mind
Models 1000HD, 1000HD RS, 1200, 1200RS, 1400, 1400RS, 1600 and 1600RS have:
- All hydraulic cylinders, hoses and tips are included.
- Dual hydraulic cylinders for blade angle are standard on each model.
- All hydraulic cylinders have nitro steel shafts.
- Blade angle hydraulic relief valve standard on each model.
- Available in 10′, 12′, 14′, and 16′ blade lengths.
- Blade angles 45 degrees left and right.
- Blade tilts 15 degrees left and right for slope cuts.
- Concrete weight, weight box and box scraper ends are standard with each model.
- Deep Quad Rib tires have excellent side bit traction.
- Replaceable high carbon steel cutting edge.
- High moldboards allow for maximum dirt transfer.
- Excellent blade to ground clearance.
- Storable hitch jack.
- Safety chain is included.
- *Snow/Dirt Shoes are optional



All hydraulic cylinders on Hygrade Graders have Nitro Steel Shafts
Nitro Steel Shafts will Withstand exposure to the elements much longer than chrome without rusting.
10HD, 12, 14, and 16 foot graders come
standard with a blade tilt indicator.



MODELS 1000HD, 1200, 1400, AND 1600 REQUIRE 3 HYDRAULIC REMOTES.
Specifications | |||||
MODEL | 1000HD | 1200 | 1400 | 1600 | |
Blade | Blade Length | 10′ | 12′ | 14′ | 16′ |
Blade Angle | 45° | 45° | 45° | 45° | |
Blade Height | 30″ | 30″ | 30″ | 30″ | |
Blade Tilt | 15° | 15° | 15° | 15° | |
Blade to Ground Clearance | 21″ | 21″ | 21″ | 21″ | |
Tires | Quad Rib 11.00 x 16″, 8 ply | Quad Rib 11.00 x 16″, 8 ply | Quad Rib 11.00 x 16″, 8 ply | Quad Rib 11.00 x 16″, 8 ply | |
Hubs and Spindles | 6000# 8 bolt | 6000# 8 bolt | 6000# 8 bolt | 6000# 8 bolt | |
Total Weight | 5420# | 5580# | 5740# | 6200# | |
Tongue Weight | 1170# | 1230# | 1290# | 1410# | |
Cutting Width at 45° Angle | 7’6″ | 8’8″ | 9’5″ | 11’10” | |
Overall Length | 19′ 8″ | 19′ 8″ | 19′ 8″ | 19′ 8″ | |
HP Range | 90 – 230 | 90 – 230 | 120 – 400 | 120 – 400 | |
Weight Box | 58″ x 28″ x 12″ | 58″ x 28″ x 12″ | 58″ x 28″ x 12″ | 58″ x 28″ x 12″ |
Models 1000HDRS, 1200RS, 1400RS, and 1600RS Rear Steer HyGrade GradersThe Models 1000HDRS, 1200RS, 1400RS, and 1600RS have Hydraulic Rear Steer that allows the operator to move the blade 4 to 5 feet more to the left or the right side of the tractor hydraulically from the tractor seat. All Rear Steer models require 4 hydraulic remotes. | ![]() |
![]() | The Rear Steer feature allows the HyGrade grader to clean along feedlot fences, bunk lines, buildings, road edges, trees, etc. without having to drive the tractor so close to the objects that you are working near. The Rear Steer feature gives the Grader the capability to clean out irrigation and drainage ditches that are wet, while keeping the tractor on drier ground. The Rear Steer Models make road construction and riprapping easier since the operator doesn’t need to drive as close to the edge of the road banks. |
The HyGrade Graders are built rugged to do the tough jobs that you need them to do.
MODELS 1000HDRS, 1200RS, 1400RS, AND 1600RS REQUIRE 4 HYDRAULIC REMOTES.
Specifications | |||||
MODEL | 1000HDRS | 1200RS | 1400RS | 1600RS | |
Blade | Blade Length | 10′ | 12′ | 14′ | 16′ |
Blade Angle | 45° | 45° | 45° | 45° | |
Blade Height | 30″ | 30″ | 30″ | 30″ | |
Blade Tilt | 15° | 15° | 15° | 15° | |
Blade to Ground Clearance | 26″ | 26″ | 26″ | 26″ | |
Tires | Quad Rib 11.00 x 16″, 8 ply | Quad Rib 11.00 x 16″, 8 ply | Quad Rib 11.00 x 16″, 8 ply | Quad Rib 11.00 x 16″, 8 ply | |
Hubs and Spindles | 6000# 8 bolt | 6000# 8 bolt | 6000# 8 bolt | 6000# 8 bolt | |
Total Weight | 5840# | 6000# | 6160# | 6620# | |
Tongue Weight | 1320# | 1400# | 1470# | 1620# | |
Cutting Width at 45° Angle | 7’6″ | 8’8″ | 9’5″ | 11’10” | |
Overall Length | 21′ 5″ | 21′ 5″ | 21′ 5″ | 21′ 5″ | |
HP Range | 90 – 230 | 90 – 230 | 120 – 400 | 120 – 400 | |
Weight Box | 46 1/2″ x 34″ x 12″ | 46 1/2″ x 34″ x 12″ | 46 1/2″ x 34″ x 12″ | 46 1/2″ x 34″ x 12″ |
These rear steer models require 4 hydraulic remotes
Model 1600RS shown with standard concrete weight and optional snow shoes
Optional Snow/Dirt Shoe in down position. Avaliable for all models except 800/1000/ 800RS/1000RS.
Models 1400RS and 1600RS HyGrade Graders / Box Scrapers
![]() | Model 1600RS cleaning a feed lot |
Model 1400RS with box ends tipped | ![]() |
![]() | Model 1600RS grading a road |
Before and After of Drainage Ditch
Model 1600RS cutting drainage ditch
Ditch was cut in one pass. Second pass spread out the dirt ridge.